How To Withdraw Money From Current Account
Current Account with ATM Access
A non-interest bearing peso savings account wherein deposit, withdrawals, and cashless purchase can be done through various channels.
TARGET MARKET
Individuals
- Existing depositors of good business standing
- New depositors with referral from LANDBANK officers or from known and valued clients of the bank
| FEATURES | |
|---|---|
| Minimum Initial Deposit | P5,000 |
| Required Minimum Monthly ADB | P5,000 |
| Service Charge for Falling Below Minimum ADB Coverage - Accounts falling below ADB requirement for two (2) consecutive month-end and every month-end thereafter Collection - Monthly to start at the end of the 2nd month | P200/month |
| Closing Fee Closing of Account within one month from opening date | P30.00/month Effectivity Date: Dec. 1, 2017 |
| Dormancy Fee Coverage - Accounts with no depositor -initiated financial transaction for 1 year and falling below the required ADB Collection - Monthly to start on the 5th year reckoned from the date of last financial transaction. | P30.00/month Effectivity Date: April 24, 2017 |
| PDIC Insurance | P500,000 (Maximum deposit insurance per depositor) |
| Maximum ATM Withdrawal | P50,000/day Effectivity date: July 4, 2019 |
| Point-of-Sale (POS) - Cashless Payment | P50,000/day |
| DOCUMENTATION | |
|---|---|
| Checkbook | Upon closure, all unused checks will be returned to the branch where the account is maintained. |
| Applicable LANDBANK Card | LANDBANK Cards are issued to cardholders upon opening of the account; however, cards for joint accounts are issued three (3) days after account opening. |
| Type of Checkbook | Fee |
|---|---|
| Personal Checkbook (Booklet of 50 pcs.) | P300.00 |
| Commercial Checkbook (Booklet of 100 pcs.) | P600.00 |
| MDS Checkbook (Booklet of 100 pcs.) | P800.00 |
| Continuous Form Check / Other Customized Checks | To be based on the approved arrangements and design per Memorandum of Agreement |
| OTHER FEES AND CHARGES | |
|---|---|
| Stop Payment Order (SPO) per check requested | P100 |
| Returned Check | P2,000/check |
| Penalty Charge for RCOCI for every P40,000 amount of check or a fraction thereof | P200/day |
| Reprinting of Bank Statements* Private - transactions beyond two (2) months Government - transactions beyond one (1) year *reckoned from date of request | P20/page |
| Bank Statement's Holding Fee - requested bank statements not claimed/picked-up within one (1) month | P100 |
| LANDBANK Cards | LVDC (Debit Card) |
|---|---|
| Interbank ATM Withdrawal | P10.00 |
| Interbank ATM Balance Inquiry | P1.00 |
| ATM Fund Transfer LANDBANK to LANDBANK (Intrabank) | P10.00 |
| LANDBANK to Other Bank (Interbank) | P25.00 |
| Online Interbank Fund Transfer | P25.00 |
| ATM International Cash Withdrawal | P150.00 |
| ATM International Balance Inquiry | P50.00 |
| ATM Bills Payment | Free |
| Card Replacement Fee | P150.00 |
| PIN Reprinting/Replacement* | P50.00 |
| Bank Certification on Deposit Balances (for all kinds of Bank Certification) | P200.00 |
| Bank Guarantee Against Deposit | P400.00 |
| BASIC REQUIREMENTS | |
|---|---|
| Single Proprietorship | Certificate of Registration with the DTI City/Municipal Mayor's Permit |
| CONTACT UNITS | |
|---|---|
| LANDBANK Branches Nationwide | |
| Customer Care Center | • NCR-8-405-7000 • Toll free for non-NCR- 1800-10-405-7000 |
Foreign Exchange Rates
As of Fri, November 19, 2021
| Buying | Selling | |
|---|---|---|
| JPY | 0.428521 | 0.451361 |
| EUR | 55.671972 | 58.640325 |
| GBP | 66.044689 | 69.566101 |
| HKD | 6.284859 | 6.814696 |
| USD | 49.95 | 50.55 |
Unit Investment Trust Funds
As of Thu, November 18, 2021
| UITF | NAVPU |
|---|---|
| Money Market Fund | 1.172055 |
| Money Market Plus Fund | 1.10293 |
| Bond Fund | 1.791409 |
| PERA Bond Fund | 0.995048 |
| Growth Fund | 2.471274 |
| Equity Fund | 0.899672 |
| Global $ Fund | 1.44455 |
INTEREST RATES
Deposits are insured by PDIC up to P500,000 per depositor
Proud Member of
How To Withdraw Money From Current Account
Source: https://www.landbank.com/deposits/peso/current/current-account-with-atm-access
Posted by: johnsoneimstand.blogspot.com

0 Response to "How To Withdraw Money From Current Account"
Post a Comment